Open Calls
| Programme | Deadline | Budget |
|---|---|---|
| R & I Internships | 9 April 2026 | €200.200 |
| Provision of Knowledge Transfer Support Services by the CKTO (Open Call Path 3) | 30 April 2026 | |
| Provision of Knowledge Transfer Support Services by the CKTO (Open Call Path 1&2) | 30 April 2026 | |
| PRIMA | 22 May 2026 | €310.000 |
| CKTO Spokes | 29 May 2026 | |
| Proof of Concept | 26 June 2026 | €1.000.000 |
| Research in Enterprises | 30 June 2026 | €2.400.000 |
| Horizon Europe – 2nd Opportunity ERC | 30 July 2026 | €600.000 |
Forthcoming Calls
| Programme | Expected Announcement Date |
|---|---|
| CKTO Calls | Q1 2026 |
| AI in Government - New Challenges | Q1 2026 |
| Pre-Seed | Q2 2026 |
| Cyprus Research Awards | Q2 2026 |
| Sponsorships | Q2 2026 |
| Cybersecurity Capability Enhancement | Q3 2026 |
Calls under Evaluation (Expected Dates)
| Call | Results of Remote Evaluation | Presentation to the Evaluation Committee | Evaluation Committee Results | Completion of Contract Preparation Process |
|---|---|---|---|---|
| SEED | January 2026 | April 2026 | April 2026 | July 2026 |
| INNOVATE | January 2026 | End of February 2026 | March 2026 | June 2026 |
| VISION ERC | January 2026 | Ν/Α | Ν/Α | April 2026 |
| AWARDS | Ν/Α | Ν/Α | June 2026 | September 2026 |
| EXCELLENCE | April 2026 | Ν/Α | Ν/Α | July 2026 |
| POST-DOC | April 2026 | Ν/Α | Ν/Α | July 2026 |
| BOOST/1224(B) | Ν/Α | March 2026 | March 2026 | June 2026 |
| BILATERAL CYPRUS-GREECE | Ν/Α | Ν/Α | March 2026 | June 2026 |
| AI IN GOVERNMENT | Ν/Α | Ν/Α | June 2026 | July 2026 |

