Open Calls
| Programme | Deadline | Budget |
|---|---|---|
| ERC Visiting Research Fellowship | 30 January 2026 | €200.000 |
| European Rare Diseases Research Alliance (ERDERA) | ERDERA Call: 12 February 2026 RIF Call: 19 February 2026 | €2.141.760 |
| AGROECOLOGY | AGROECOLOGY Call: 18 February 2026 RIF Call: 25 February 2026 | €508.000 |
| AI in Government | 27 February 2026 | €650.000 |
| SPONSORSHIPS/COMP/0325 | 17 March 2026 | €60.000 |
| Provision of Knowledge Transfer Support Services by the CKTO (Open Call Path 3) | 30 April 2026 | |
| Horizon Europe – 2nd Opportunity ERC | 30 July 2026 | €600.000 |
Forthcoming Calls
| Programme | Expected Announcement Date |
|---|---|
| Proof of Concept | Q1 2026 |
| Research in Enterprises (ENTERPRISES) | Q1 2026 |
| BRIDGE2HORIZON | Q1 2026 |
| CKTO Calls | Q1 2026 |
| AI in Government - New Challenges | Q1 2026 |
| Pre-Seed | Q2 2026 |
| Cyprus Research Awards | Q2 2026 |
| R&I Internships | Q2 2026 |
| Sponsorships | Q2 2026 |
| Cybersecurity Capability Enhancement | Q3 2026 |
| PRIMA | Q3 2026 |
Calls under Evaluation (Expected Dates)
| Call | Results of Remote Evaluation | Presentation to the Evaluation Committee | Evaluation Committee Results | Completion of Contract Preparation Process |
|---|---|---|---|---|
| SEED | January 2026 | March 2026 | March 2026 | June 2026 |
| INNOVATE | January 2026 | End of February 2026 | March 2026 | June 2026 |
| VISION ERC | January 2026 | Ν/Α | Ν/Α | April 2026 |
| AWARDS | Ν/Α | Ν/Α | March 2026 | June 2026 |
| EXCELLENCE | April 2026 | Ν/Α | Ν/Α | July 2026 |
| POST-DOC | April 2026 | Ν/Α | Ν/Α | July 2026 |
| BOOST/1224(B) | Ν/Α | March 2026 | March 2026 | June 2026 |
| BILATERAL CYPRUS-GREECE | Ν/Α | Ν/Α | March 2026 | June 2026 |

